- 
			كاشف الخلل بالموجات فوق الصوتية
- 
			مقياس سمك بالموجات فوق الصوتية
- 
			مقياس سماكة الطلاء
- 
			اختبار صلابة المحمولة
- 
			كاشف عيوب الأشعة السينية
- 
			أجهزة الزحف في أنابيب الأشعة السينية
- 
			كاشف العطلات
- 
			اختبار الجسيمات المغناطيسية
- 
			معدات اختبار التيار إيدي
- 
			اختبار الاختراق
- 
			مقياس الطول على الشاطئ
- 
			اختبار صلابة برينيل
- 
			اختبار صلابة روكويل
- 
			اختبار صلابة مايكرو فيكرز
- 
			اختبار صلابة المواد
- 
			مقياس الاهتزاز
- 
			اختبار خشونة السطح
- 
			العرض الشخصي
- 
			مقاييس اللمعان
- 
			مطرقة اختبار الخرسانة
- 
			مقياس الحرارة بالأشعة تحت الحمراء بالليزر
- 
                                 بوبAstm E114-15 بوصة نوع 1018 معايرة اختبار كتلة الكربون الصلب ميني Iiw 2 بوبAstm E114-15 بوصة نوع 1018 معايرة اختبار كتلة الكربون الصلب ميني Iiw 2
- 
                                 وليامAstm E114-15 بوصة نوع 1018 معايرة اختبار كتلة الكربون الصلب ميني Iiw 2 وليامAstm E114-15 بوصة نوع 1018 معايرة اختبار كتلة الكربون الصلب ميني Iiw 2
- 
                                 تومAstm E114-15 بوصة نوع 1018 معايرة اختبار كتلة الكربون الصلب ميني Iiw 2 تومAstm E114-15 بوصة نوع 1018 معايرة اختبار كتلة الكربون الصلب ميني Iiw 2
- 
                                 ليوAstm E114-15 بوصة نوع 1018 معايرة اختبار كتلة الكربون الصلب ميني Iiw 2 ليوAstm E114-15 بوصة نوع 1018 معايرة اختبار كتلة الكربون الصلب ميني Iiw 2
DIN 53505 ISO 868 ISO 7619 Portable Hardness Tester HT-6710A
 
    اتصل بي للحصول على عينات مجانية وكوبونات
واتس اب:0086 18588475571
(وي تشات): 0086 18588475571
سكايب: sales10@aixton.com
إذا كان لديك أي مخاوف، نحن نقدم المساعدة على الانترنت على مدار 24 ساعة.
x| المواد | الـ ABS | اللون | الرمادي | 
|---|---|---|---|
| المعايير | DIN 53505 ، ISO 868 ، ISO 7619 ، ASTMD 2240 ، JISK7215 | معدل | مع وظيفة حساب المتوسط | 
| قمة | وظيفة إيداع القيمة القصوى | إنذار | وظيفة إنذار الجهد المنخفض | 
| تواصل | USB أو RS232 | بلوتوث | إمكانية البلوتوث ، اختيارية | 
| السكتة الدماغية | 2.5 ملم | تحميل الضغط | 90 جرام | 
| عرض | 4 أرقام ، شاشة LCD 10 مم | وحدة القياس | HA | 
| اسم المنتج | اختبار صلابة سطح قالب الرمل | ||
| إبراز | DIN 53505 portable hardness tester,average calculate function portable hardness tester,ISO 868 surface hardness tester,average calculate function portable hardness tester,ISO 868 surface hardness tester | ||
DIN 53505, ISO 868, ISO 7619 Digital Sand Mould Wet Mould Surface Hardness Tester HT-6710A
Application
The Sand Mould Surface Hardness Tester is used to measure the surface hardness of the sand mould/core of the wet mold and provide technical parameters for the formulation of the molding process.
Features
* It meets standards of DIN 53505, ISO 868, ISO 7619, ASTMD 2240, JISK7215.
* The surface hardness of sand mold is divided into three types: A, B and C, The common model is type B, among them:
Type A: Suitable for the surface hardness test of fine sand mold/core in manual or mechanical low and medium pressure molding.
Type B: Suitable for the surface hardness test of fine and coarse sand mold/core in manual or mechanical low and medium pressure molding.
Type C: Suitable for the surface hardness test of sand mold in high pressure molding.
* The unit of type B hardness tester for sand mold surface is (g/mm2), but it is customary to use hardness H(A/B/C) instead of unit. Because their values are related and consistent, the corresponding hardness value is also large when the unit value is large (g/mm2).
* With average calculate function.
* Peak value deposit function.
* Under-voltage alarm function.
* Use USB data output to connect with PC.
* Provide Bluetooth data output choice.
Selection Guide

Specifications
| Model | HT-6710A | HT-6710B | HT-6710C | 
| Stroke | 2.50mm | 2.50mm | 2.50mm | 
| Load | 237g | 980g | 1500g | 
| Pressure Load | 90g | 50g | 180g | 
| Shape and size of indenter | Spherical R2.50 | Spherical R12.70 | Spherical R1.20 | 
| Unit | HA | HB | HC | 
| Display | 4 digits, 10mm LCD | ||
| Parameters | Tested Result / Mean Value / Max. Value | ||
| Display Range | 0H~100H(A/B/C) | ||
| Testing Range | 10H~90H(A/B/C) | ||
| Accuracy | ≤±1H(A/B/C) | ||
| Resolution | 0.1H(A/B/C) | ||
| Battery Indicator | Low Battery Indicator | ||
| Auto Switch Off | √ | ||
| Operating | Temperature: 0~40°C Humidity: <80%RH | ||
| Power Supply | 2x1.5V AAA (UM-4) Battery | ||
| Dimensions | 162mmx65mmx28mm | ||
| Weight | 170g | ||
| Standard Accessories | Main Unit HT-6710A | ||
| Carrying Case (B04) | |||
| Operation manual and calibration certificate | |||
| Optional Accessories | USB Data Cable with Software | ||
| Bluetooth Data Adapter with Software | |||

 
                                     
                        
                      
                         
                        
                    